Transcript ID | Bladder | Brain | Breast | Ovary | Testis |
---|---|---|---|---|---|
ENST00000435331 | N/A | 0.116±0.00 | 0.161±0.00 | N/A | 0.475±0.15 |
ENST00000439182 | 0.772±0.00 | N/A | N/A | 0.221±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | uncharacterized LOC644093 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000235760 | HCG2040054 | 9606 | + | 2:47527537-47535199 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000435331 | HCG2040054-001 | 47527537-47529164 | antisense | ||
ENST00000439182 | HCG2040054-002 | 47527771-47535199 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006KU | CIL_0006KU_0001 | CGP | 2:47345158-47562311 |
CIL_0006KS | CIL_0006KS_0001 | CGP | 2:47402969-47570939 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|