Transcript ID | Kidney |
---|---|
ENST00000421331 | 0.150±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | NEXN antisense RNA 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000235927 | NEXN-AS1 | 9606 | - | 1:77881348-77889539 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000421331 | NEXN-AS1-001 | 77881348-77889539 | antisense | ||
ENST00000597757 | NEXN-AS1-002 | 77881359-77887689 | antisense | ||
ENST00000619246 | NEXN-AS1-003 | 77882743-77886123 | antisense | ||
ENST00000620892 | NEXN-AS1-004 | 77882757-77887689 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008YZ | CIL_0008YZ_0001 | VISTA | 1:77533579-78136618 |
CIL_0007KB | CIL_0007KB_0001 | UCNEbase | 1:77564480-77948632 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|