Transcript ID | Adrenal | Breast | Colon | Ovary | Placenta |
---|---|---|---|---|---|
ENST00000448237 | 0.114±0.00 | 0.350±0.00 | 4.749±0.00 | 0.283±0.00 | 0.291±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000236300 | AC013437.4 | 9606 | - | 2:143098123-143098417 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000448237 | AC013437.4-001 | 143098123-143098417 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008RY | CIL_0008RY_0001 | VISTA | 2:142856840-143457904 |
CIL_0006M7 | CIL_0006M7_0001 | CGP | 2:142877498-143768352 |
CIL_0008IO | CIL_0008IO_0001 | VISTA | 2:143046313-143648075 |
CIL_0008RZ | CIL_0008RZ_0001 | VISTA | 2:143054292-143655249 |
CIL_0008RC | CIL_0008RC_0001 | VISTA | 2:143057439-143659166 |
CIL_0006M8 | CIL_0006M8_0001 | CGP | 2:143091362-144332568 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|