Transcript ID | Adrenal | Breast | Kidney | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|
ENST00000446998 | 0.082±0.00 | 0.105±0.00 | 0.107±0.00 | 0.289±0.16 | 0.132±0.00 | 0.197±0.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000236307 | AC104651.1 | 9606 | + | 2:111887914-111888741 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000446998 | AC104651.1-001 | 111887914-111888741 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00047R | CIL_00047R_0001 | CGP | 2:111766271-112029561 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|