Transcript ID | Adrenal | Brain | Liver | Testis |
---|---|---|---|---|
ENST00000427448 | 0.036±0.00 | 0.274±0.00 | 0.033±0.00 | 0.043±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000236440 | AC117947.1 | 9606 | - | 2:140683360-140683888 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000427448 | AC117947.1-001 | 140683360-140683888 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003NW | CIL_0003NW_0001 | CGP | 2:140231423-143055832 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|