| Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Kidney | Liver | Lung | Muscle | Ovary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000455173 | 0.297±0.00 | 0.564±0.00 | 3.363±0.00 | 0.718±0.34 | 3.576±0.00 | 7.898±0.00 | 3.090±2.93 | 1.767±1.31 | 4.574±4.53 | 1.311±0.00 | 4.811±5.40 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000236489 |
RP11-537I16.2 | 9606 | + |
3:185606575-185606873 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000455173 |
RP11-537I16.2-001 | 185606575-185606873 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008ZT | CIL_0008ZT_0001 | VISTA | 3:185444884-186046681 |
| CIL_0006RE | CIL_0006RE_0001 | CGP | 3:185506262-185633551 |
| CIL_0006RH | CIL_0006RH_0001 | CGP | 3:185582496-185825056 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|