| Transcript ID | Adrenal | Bladder | Brain | Breast | Colon | Heart | Liver | Lung | Muscle | Ovary |
|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000433249 | 0.074±0.00 | 0.383±0.00 | 0.264±0.00 | 0.356±0.25 | 0.523±0.00 | 0.591±0.49 | 1.385±0.00 | 0.437±0.00 | 0.306±0.00 | 2.448±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000236556 |
RP11-443O13.3 | 9606 | + |
10:59282147-59282835 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000433249 |
RP11-443O13.3-001 | 59282147-59282835 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00090R | CIL_00090R_0001 | VISTA | 10:58731418-59332389 |
| CIL_0006P0 | CIL_0006P0_0002 | CGP | 10:59176590-59363181 |
| CIL_0006PE | CIL_0006PE_0002 | CGP | 10:59246129-59736002 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|