Transcript ID | Adrenal | Breast | Colon | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENST00000424933 | 0.416±0.00 | 0.323±0.00 | 0.116±0.00 | 0.248±0.08 | 3.670±3.33 | 0.215±0.02 | 0.350±0.13 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000236663 | AP001631.9 | 9606 | - | 21:43140523-43141092 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000424933 | AP001631.9-001 | 43140523-43141092 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000P2 | CIL_0000P2_0001 | CGP | 21:43092956-43172805 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|