Transcript ID | Adipose | Adrenal | Brain | Colon | Heart | Kidney | Lung | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000444708 | 0.094±0.00 | 0.191±0.00 | 0.021±0.00 | 0.036±0.00 | 0.018±0.00 | 0.058±0.00 | 0.035±0.00 | 0.222±0.10 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000236687 | RP11-323H21.3 | 9606 | + | 9:131816192-131820988 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000444708 | RP11-323H21.3-001 | 131816192-131820988 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002EB | CIL_0002EB_0002 | CGP | 9:131576770-132079908 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|