| Transcript ID | Adipose | Adrenal | Bladder | Breast | Colon | Heart | Kidney | Lung | Muscle | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000443935 | 0.520±0.00 | 0.714±0.00 | 0.438±0.00 | 0.589±0.00 | 0.360±0.00 | 0.506±0.00 | 0.598±0.00 | 0.224±0.00 | 0.233±0.00 | 0.080±0.00 | 0.493±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000236754 |
AC004019.13 | 9606 | - |
22:17580157-17589192 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000443935 |
AC004019.13-001 | 17580157-17589192 | antisense | ||
| ENST00000611039 |
AC004019.13-201 | 17580314-17588018 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0002E1 | CIL_0002E1_0001 | CGP | 22:17359949-17590994 |
| CIL_0002A0 | CIL_0002A0_0001 | CGP | 22:17563439-17628818 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|