Transcript ID | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary |
---|---|---|---|---|---|---|---|---|
ENST00000446654 | 0.231±0.07 | 0.633±0.48 | 0.026±0.00 | 0.027±0.00 | 1.229±0.00 | 1.312±0.00 | 0.987±0.00 | 0.134±0.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L21 pseudogene 23 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000236776 | RPL21P23 | 9606 | + | 1:56538452-56538911 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000446654 | RPL21P23-001 | 56538452-56538911 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007Q8 | CIL_0007Q8_0001 | VISTA | 1:55987109-56588315 |
CIL_00005E | CIL_00005E_0002 | CGP | 1:56494747-56715335 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|