Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000451240 | 0.098±0.00 | 0.140±0.00 | 0.037±0.00 | 0.053±0.00 | 0.063±0.00 | 0.018±0.00 | 0.330±0.17 | 0.028±0.02 | 0.009±0.01 | 0.046±0.01 | 0.028±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000237070 | AC005550.3 | 9606 | + | 7:15667947-15681980 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000451240 | AC005550.3-001 | 15667947-15681980 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00027G | CIL_00027G_0002 | CGP | 7:15200318-15686812 |
CIL_00027F | CIL_00027F_0002 | CGP | 7:15611212-16421322 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|