Transcript ID | Kidney | Ovary | Testis |
---|---|---|---|
ENST00000451028 | 0.258±0.02 | 0.596±0.00 | 0.125±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000237158 | RP11-472F14.4 | 9606 | + | 9:6568844-6569360 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000451028 | RP11-472F14.4-001 | 6568844-6569360 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001D8 | CIL_0001D8_0001 | CGP | 9:6413151-6645650 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|