Transcript ID | Adrenal | Heart | Lung | Ovary | Placenta |
---|---|---|---|---|---|
ENST00000417977 | 2.372±0.00 | 0.049±0.00 | 1.799±0.00 | 0.503±0.00 | 0.192±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | T cell receptor beta variable 30 (gene/pseudogene) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000237254 | TRBV30 | 9606 | - | 7:142812586-142813399 | TR_V_gene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000417977 | TRBV30-001 | 142812586-142813399 | TR_V_gene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00039U | CIL_00039U_0001 | CGP | 7:142749468-142871094 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000076499 | Trbv31 | T cell receptor beta, variable 31 | IG_LV_gene | Mus_musculus |