Transcript ID | Ovary | Placenta | Testis |
---|---|---|---|
ENST00000431135 | 0.072±0.00 | 0.068±0.00 | 0.070±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | coiled-coil-helix-coiled-coil-helix domain containing 4 pseudogene 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000237360 | CHCHD4P2 | 9606 | - | 9:108097432-108097851 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000431135 | CHCHD4P2-001 | 108097432-108097851 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001JU | CIL_0001JU_0001 | CGP | 9:107484852-108856967 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|