Transcript ID | Adipose | Adrenal | Brain | Heart | Kidney | Ovary | Testis |
---|---|---|---|---|---|---|---|
ENST00000441819 | 0.116±0.00 | 0.237±0.00 | 0.241±0.00 | 0.203±0.00 | 0.345±0.00 | 14.437±13.90 | 0.105±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000237418 | AC069257.6 | 9606 | - | 3:196298061-196298215 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000441819 | AC069257.6-001 | 196298061-196298215 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008QR | CIL_0008QR_0001 | VISTA | 3:195819501-196421470 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|