Transcript ID | Lung |
---|---|
ENST00000421245 | 0.026±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L7 pseudogene 53 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000237475 | RPL7P53 | 9606 | + | X:73535503-73536241 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000421245 | RPL7P53-001 | 73535503-73536241 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006S4 | CIL_0006S4_0001 | CGP | X:73447254-73687102 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|