Transcript ID | Adipose | Adrenal | Breast | Colon | Heart | Kidney | Liver | Lung | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000443837 | 0.288±0.00 | 0.684±0.00 | 0.130±0.00 | 0.299±0.00 | 0.339±0.00 | 0.765±0.00 | 0.278±0.00 | 0.307±0.00 | 0.161±0.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNF216 intronic transcript 1 (non-protein coding) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000237738 | RNF216-IT1 | 9606 | - | 7:5662432-5680461 | sense_intronic |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000443837 | RNF216-IT1-001 | 5662432-5680461 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000854 | CIL_000854_0001 | VISTA | 7:5332287-5936913 |
CIL_00027J | CIL_00027J_0002 | CGP | 7:5592823-5781739 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|