Transcript ID | Adipose | Adrenal | Breast | Colon | Kidney | Liver | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000424057 | 0.336±0.00 | 0.356±0.00 | 0.131±0.00 | 0.179±0.00 | 0.195±0.00 | 0.111±0.00 | 0.837±0.00 | 0.210±0.00 | 0.169±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L18a pseudogene 16 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000237793 | RPL18AP16 | 9606 | + | X:153662162-153662692 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000424057 | RPL18AP16-001 | 153662162-153662692 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001UZ | CIL_0001UZ_0001 | CGP | X:153642492-153689010 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|