Transcript ID | Adipose | Brain | Breast | Colon | Heart | Kidney | Lung | Muscle |
---|---|---|---|---|---|---|---|---|
ENST00000422221 | 0.031±0.00 | 0.016±0.00 | 0.047±0.00 | 0.073±0.00 | 0.029±0.00 | 0.016±0.00 | 0.014±0.00 | 0.014±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chloride intracellular channel 4 pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000237931 | CLIC4P3 | 9606 | + | X:41076999-41077750 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000422221 | CLIC4P3-001 | 41076999-41077750 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005QE | CIL_0005QE_0001 | CGP | X:40648306-41236579 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|