Transcript ID | Adrenal | Brain | Colon | Heart | Kidney | Liver | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000423793 | 0.620±0.00 | 1.767±0.00 | 0.396±0.24 | 0.891±0.00 | 0.675±0.00 | 0.281±0.00 | 0.635±0.00 | 2.567±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000238058 | RP11-432J22.2 | 9606 | + | 9:135907812-135913513 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000423793 | RP11-432J22.2-001 | 135907812-135913513 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001F1 | CIL_0001F1_0001 | CGP | 9:135808487-135961380 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|