Transcript ID | Breast |
---|---|
ENST00000432681 | 1.278±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein SA pseudogene 32 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000238075 | RPSAP32 | 9606 | - | 3:617789-618314 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000432681 | RPSAP32-001 | 617789-618314 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00050I | CIL_00050I_0001 | CGP | 3:196596-1404217 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|