Transcript ID | Brain | Liver |
---|---|---|
ENST00000457517 | 0.074±0.00 | 0.093±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | NMNAT1 pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000238077 | NMNAT1P3 | 9606 | + | 3:190166764-190167651 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000457517 | NMNAT1P3-001 | 190166764-190167651 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000DQ | CIL_0000DQ_0001 | CGP | 3:189956728-190322475 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|