Transcript ID | Adrenal | Brain | Breast | Heart | Kidney | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000416102 | 0.221±0.00 | 0.166±0.00 | 0.081±0.00 | 0.026±0.00 | 0.027±0.00 | 0.026±0.00 | 0.074±0.00 | 0.044±0.00 | 0.049±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000238180 | AC017079.4 | 9606 | + | 2:128217588-128218072 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000416102 | AC017079.4-001 | 128217588-128218072 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002WO | CIL_0002WO_0002 | CGP | 2:128091200-128318577 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|