Transcript ID | Adipose | Adrenal | Breast | Heart | Liver | Lung |
---|---|---|---|---|---|---|
ENST00000459077 | 0.576±0.00 | 3.710±0.00 | 0.189±0.00 | 0.679±0.00 | 86.295±0.00 | 1.185±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Y RNA | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000239040 | Y_RNA | 9606 | + | 4:55412636-55412738 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000459077 | Y_RNA.1-853 | 55412636-55412738 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00025I | CIL_00025I_0001 | CGP | 4:55346109-55453397 |
CIL_00025L | CIL_00025L_0001 | CGP | 4:55395957-55547138 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|