| Transcript ID | Breast | Liver | Lung |
|---|---|---|---|
| ENST00000481141 | 0.062±0.00 | 0.055±0.00 | 0.059±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | RNA, 7SL, cytoplasmic 499, pseudogene | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000239202 |
RN7SL499P | 9606 | - |
2:231645998-231646273 |
misc_RNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000481141 |
RN7SL499P-201 | 231645998-231646273 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_000899 | CIL_000899_0001 | VISTA | 2:231361987-231963495 |
| CIL_0007WD | CIL_0007WD_0001 | VISTA | 2:231362545-231967398 |
| CIL_0007FJ | CIL_0007FJ_0001 | CGP | 2:231592901-231713541 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|