| Transcript ID | Adrenal | Ovary |
|---|---|---|
| ENST00000473804 | 0.193±0.00 | 0.102±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | RNA, 7SL, cytoplasmic 442, pseudogene | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000239221 |
RN7SL442P | 9606 | + |
17:16191832-16192151 |
misc_RNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000473804 |
RN7SL442P-201 | 16191832-16192151 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0000NU | CIL_0000NU_0001 | CGP | 17:15999380-16218185 |
| CIL_0006JO | CIL_0006JO_0002 | CGP | 17:16029157-16351797 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|