Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000476021 | 0.073±0.00 | 0.032±0.00 | 0.181±0.00 | 0.050±0.00 | 0.037±0.01 | 0.003±0.00 | 0.046±0.00 | 0.018±0.00 | 0.007±0.00 | 0.012±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | CADM2 antisense RNA 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000239519 | CADM2-AS1 | 9606 | - | 3:85992183-86028007 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000476021 | CADM2-AS1-001 | 85992183-86028007 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00059Y | CIL_00059Y_0002 | CGP | 3:81489699-86074429 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|