Transcript ID | Adipose | Brain | Breast | Colon | Heart | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000493458 | 0.789±0.00 | 0.405±0.33 | 1.392±0.43 | 0.533±0.00 | 0.528±0.19 | 0.057±0.00 | 1.349±0.00 | 0.139±0.00 | 0.714±0.02 | 0.284±0.07 | 1.396±0.28 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000239763 | AC009120.3 | 9606 | - | 16:74312609-74313390 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000493458 | AC009120.3-001 | 74312609-74313390 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00090U | CIL_00090U_0001 | VISTA | 16:73974670-74575347 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|