Transcript ID | Lung |
---|---|
ENST00000469425 | 0.038±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L35a pseudogene 19 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000239872 | RPL35AP19 | 9606 | - | 8:121380137-121380465 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000469425 | RPL35AP19-001 | 121380137-121380465 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002EA | CIL_0002EA_0002 | CGP | 8:120535745-121641390 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|