Transcript ID | Adipose | Adrenal | Breast | Colon | Kidney | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000463545 | 0.038±0.00 | 0.034±0.00 | 0.009±0.00 | 0.004±0.00 | 0.009±0.00 | 0.004±0.00 | 0.015±0.00 | 0.016±0.00 | 0.021±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | DEAD/H (Asp-Glu-Ala-Asp/His) box polypeptide 50 pseudogene 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000240048 | DDX50P2 | 9606 | - | 3:154352136-154354799 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000463545 | DDX50P2-001 | 154352136-154354799 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00066D | CIL_00066D_0001 | CGP | 3:154272546-154429715 |
CIL_000669 | CIL_000669_0001 | CGP | 3:154337672-155183729 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|