Transcript ID | Adrenal | Breast | Lung | Muscle | Testis |
---|---|---|---|---|---|
ENST00000490962 | 0.008±0.00 | 0.007±0.00 | 0.058±0.00 | 0.007±0.00 | 0.074±0.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | proteasome 26S subunit, non-ATPase, 12 pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000240135 | PSMD12P | 9606 | - | 3:72876737-72878102 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000490962 | PSMD12P-001 | 72876737-72878102 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00059P | CIL_00059P_0002 | CGP | 3:72749277-72998138 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|