Transcript ID | Brain | Colon | Heart | Kidney | Lung | Ovary |
---|---|---|---|---|---|---|
ENST00000498809 | 0.160±0.00 | 0.117±0.00 | 0.049±0.00 | 0.054±0.00 | 0.095±0.00 | 0.176±0.15 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000240265 | RP11-62G11.1 | 9606 | - | 3:69535664-69536693 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000498809 | RP11-62G11.1-001 | 69535664-69536693 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003AY | CIL_0003AY_0001 | CGP | 3:69106872-69542583 |
CIL_0001TC | CIL_0001TC_0002 | CGP | 3:69169990-69968337 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|