Transcript ID | Lung | Muscle |
---|---|---|
ENST00000495129 | 0.040±0.00 | 0.035±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L23a pseudogene 54 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000240486 | RPL23AP54 | 9606 | + | 8:5476548-5476966 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000495129 | RPL23AP54-001 | 5476548-5476966 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000LC | CIL_0000LC_0001 | CGP | 8:2935353-6643623 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|