Transcript ID | Brain | Breast | Colon | Kidney | Muscle | Testis |
---|---|---|---|---|---|---|
ENST00000496058 | 0.093±0.00 | 0.045±0.00 | 0.666±0.00 | 0.043±0.00 | 0.036±0.00 | 0.077±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000240669 | RP11-555K12.2 | 9606 | - | 4:152613875-152614333 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000496058 | RP11-555K12.2-001 | 152613875-152614333 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008CH | CIL_0008CH_0001 | VISTA | 4:152066503-152669365 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|