Transcript ID | Bladder | Breast | Heart | Liver | Lung |
---|---|---|---|---|---|
ENST00000468797 | 0.619±0.00 | 1.117±1.07 | 0.083±0.00 | 2.805±0.00 | 0.509±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000240775 | RP11-170N16.2 | 9606 | + | 4:122840343-122840690 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000468797 | RP11-170N16.2-001 | 122840343-122840690 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006YN | CIL_0006YN_0002 | CGP | 4:122826708-122922968 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|