Transcript ID | Adrenal |
---|---|
ENST00000496148 | 0.074±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SL, cytoplasmic 645, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000240863 | RN7SL645P | 9606 | - | 16:58199568-58199836 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000496148 | RN7SL645P-201 | 58199568-58199836 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008Z0 | CIL_0008Z0_0001 | VISTA | 16:57818949-58421282 |
CIL_00052F | CIL_00052F_0002 | CGP | 16:58157907-58283836 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|