Transcript ID | Adipose | Adrenal | Brain | Colon | Heart | Kidney | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000471393 | 0.059±0.00 | 0.246±0.00 | 0.157±0.00 | 0.114±0.00 | 0.029±0.00 | 0.308±0.00 | 0.056±0.00 | 0.068±0.00 | 0.094±0.00 | 0.138±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000240919 | RP11-400K9.1 | 9606 | + | 8:53532908-53533704 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000471393 | RP11-400K9.1-001 | 53532908-53533704 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|