Transcript ID | Breast | Muscle | Ovary | Testis |
---|---|---|---|---|
ENST00000478855 | 0.131±0.00 | 0.055±0.00 | 1.448±0.00 | 0.149±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SL, cytoplasmic 709, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000241032 | RN7SL709P | 9606 | + | 8:37908738-37909037 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000478855 | RN7SL709P-201 | 37908738-37909037 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000802 | CIL_000802_0001 | VISTA | 8:37337791-37938686 |
CIL_0009C5 | CIL_0009C5_0001 | VISTA | 8:37525567-38127835 |
CIL_0007QT | CIL_0007QT_0001 | VISTA | 8:37525572-38127829 |
CIL_0002IQ | CIL_0002IQ_0001 | CGP | 8:37858618-37940129 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|