| Transcript ID | Heart | Ovary | Placenta |
|---|---|---|---|
| ENST00000465549 | 0.064±0.00 | 0.197±0.03 | 0.100±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000241456 |
RP4-555L14.4 | 9606 | + |
7:151427683-151439124 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000465549 |
RP4-555L14.4-001 | 151427683-151439124 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007RX | CIL_0007RX_0001 | VISTA | 7:151109813-151711422 |
| CIL_0000HN | CIL_0000HN_0001 | CGP | 7:151375909-151440813 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|