Transcript ID | Heart | Kidney |
---|---|---|
ENST00000463508 | 1.387±0.00 | 1.447±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000241781 | AL161626.1 | 9606 | + | 9:76571815-76571871 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000463508 | AL161626.1-201 | 76571815-76571871 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009AK | CIL_0009AK_0001 | VISTA | 9:76449809-77051957 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|