Transcript ID | Adrenal | Brain | Breast | Ovary | Testis |
---|---|---|---|---|---|
ENST00000494712 | 0.735±0.00 | 0.056±0.00 | 0.053±0.00 | 0.420±0.00 | 0.048±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SL, cytoplasmic 323, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000241997 | RN7SL323P | 9606 | - | 8:56022019-56022313 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000494712 | RN7SL323P-201 | 56022019-56022313 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001U6 | CIL_0001U6_0001 | CGP | 8:55879813-56074581 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|