Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000366308 | 0.168±0.00 | 0.220±0.00 | 0.139±0.00 | 0.096±0.00 | 0.104±0.00 | 0.017±0.00 | 0.112±0.00 | 0.033±0.00 | 0.095±0.00 | 0.762±0.48 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000242042 | RP11-690C23.2 | 9606 | - | 1:246516039-246524287 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000366308 | RP11-690C23.2-001 | 246516039-246524287 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007AO | CIL_0007AO_0002 | CGP | 1:245749342-246566324 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|