Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Kidney | Liver | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000470389 | 0.041±0.00 | 0.084±0.00 | 0.142±0.08 | 0.313±0.29 | 0.025±0.00 | 0.081±0.00 | 0.012±0.00 | 0.013±0.00 | 0.012±0.00 | 0.015±0.00 | 0.037±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000242278 | RP11-382N13.1 | 9606 | + | 16:5270174-5270954 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000470389 | RP11-382N13.1-001 | 5270174-5270954 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000EQ | CIL_0000EQ_0001 | CGP | 16:5084304-7713338 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|