Transcript ID | Adipose | Adrenal | Brain | Breast | Heart | Liver | Testis |
---|---|---|---|---|---|---|---|
ENST00000488348 | 0.141±0.00 | 0.034±0.00 | 0.071±0.00 | 0.033±0.00 | 0.160±0.00 | 0.121±0.00 | 0.111±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000242339 | RP11-735B13.2 | 9606 | + | 3:84884936-84893379 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000488348 | RP11-735B13.2-001 | 84884936-84893379 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00059Y | CIL_00059Y_0002 | CGP | 3:81489699-86074429 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|