Transcript ID | Adipose | Brain | Muscle | Placenta | Testis |
---|---|---|---|---|---|
ENST00000487122 | 0.288±0.00 | 0.351±0.00 | 0.644±0.00 | 1.446±0.00 | 2.127±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein S21 pseudogene 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000242358 | RPS21P4 | 9606 | - | 4:16256308-16256555 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000487122 | RPS21P4-001 | 16256308-16256555 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00033W | CIL_00033W_0003 | CGP | 4:16160505-16898809 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|