Transcript ID | Adrenal | Brain | Breast | Kidney | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000486538 | 0.329±0.00 | 0.154±0.00 | 0.148±0.00 | 0.173±0.00 | 0.216±0.00 | 0.050±0.01 | 0.106±0.03 | 0.032±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L7a pseudogene 11 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000242445 | RPL7AP11 | 9606 | + | 3:121494110-121494908 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000486538 | RPL7AP11-001 | 121494110-121494908 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|