Transcript ID | Testis |
---|---|
ENST00000465586 | 0.066±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L30 pseudogene 9 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000242709 | RPL30P9 | 9606 | - | 8:20113343-20113672 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000465586 | RPL30P9-001 | 20113343-20113672 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003TS | CIL_0003TS_0001 | CGP | 8:19901717-20183206 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|