| Transcript ID | Adrenal | Breast | Ovary | Testis |
|---|---|---|---|---|
| ENST00000472913 | 0.068±0.00 | 0.182±0.00 | 0.076±0.00 | 0.731±0.10 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | PLCH1 antisense RNA 2 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000242925 |
PLCH1-AS2 | 9606 | + |
3:155485803-155487121 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000472913 |
PLCH1-AS2-001 | 155485803-155487121 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_000291 | CIL_000291_0001 | CGP | 3:155024124-155745067 |
| CIL_0004SL | CIL_0004SL_0002 | CGP | 3:155375580-155806351 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|