Transcript ID | Adipose | Adrenal | Brain | Colon | Heart | Kidney | Liver | Muscle | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000486157 | 0.020±0.00 | 0.064±0.00 | 0.070±0.00 | 0.021±0.00 | 0.020±0.00 | 0.022±0.00 | 0.039±0.00 | 0.038±0.00 | 0.078±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000243160 | RP11-342F17.2 | 9606 | + | 5:79529302-79530093 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000486157 | RP11-342F17.2-001 | 79529302-79530093 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|